Salary Commitments
( 2012-1016, millions of dollars )
| Bonus | 2012 | 2013 | 2014 | 2015 | 2016 |
| Gonzalez | $6.0 | $21.00 | $21.00 | $21.00 | $21.00 | $21.00 |
| Crawford | $6.0 | $19.50 | $20.00 | $20.25 | $20.50 | $20.75 |
| Beckett | $5.0 | $15.75 | $15.75 | $15.75 | F/A |
| Lackey | $3.5 | $15.25 | $15.25 | $15.25 | Opt¹ |
| Youkilis | $1.0 | $12.00 | Opt² |
| Matsuzaka | $2.0 | $10.00 | F/A |
| Pedroia | $1.5 | $ 8.00 | $10.00 | $10.00 | Opt³ | |
| Lester | $1.0 | $ 7.62 | $11.62 | Opt¹¹ | | |
| Jenks | | $ 6.00 | F/A |
| Scutaro | $1.0 | $ 6.00 |
| Buchholz | $1.0 | $ 3.50 | $ 5.50 | $ 7.70 | $12.00 | Opt¹² |
| Ellsbury | | $ 2.4+ |
| Shoppach | | $ 1.35 |
| Albers | | $ 1.07 |
| A.Miller | | $ 1.00 |
| Salty... | | $ 0.7+ |
| Aceves | | $ 0.6+ |
| Aviles | | $ 0.6+ |
| Iglesias | $6.0 | $ 0.60 | $ 0.60 |
| Bard | $1.5 | $ 0.5+ |
| D.McDonald | | $ 0.47 |
| Lowrie | $0.7 | $ 0.45 |
| Bowden | $0.7 | $ 0.42 |
| Reddick | $0.1 | $ 0.42 |
| Kalish | $0.6 | $ 0.42 |
| Morales | | $ 0.42 |
| D.Nava | | $ 0.42 |
| Doubront | | $ 0.41 |
| Atcheson | | Arb |
| R.Hill | | Arb |
| J.Tazawa | | Arb |
| Ortiz | | Arb |
| Drew | | F/A |
| Veritek | | F/A |
| Wakefield | | F/A |
| T.Miller | | F/A |
| Wheeler | | F/A |
| C.Jackson | | F/A |
Options
+ arbitration eligible
Opt¹ (Lackey) - club option at Major League minimum salary if Lackey misses significant time with surgery for pre-existing elbow injury in 2010-14
Opt² (Youkilis) - $13M club option ($1M buyout)
Opt³ (Pedroia) - $11M club option ($0.5M buyout)
Opt¹¹ (Lester) - $13M club option ($0.25M buyout)
Opt¹² (Buchholz) - $13M club option ($0.245M buyout)
Perks
Lackey - Suite on road. Right to buy 6 premium seats for home games. $0.5M assignment bonus if traded.
Crawford - May block deals to two clubs (unknown). If traded, club acquiring Crawford may not subsequently trade him to Yankees.
Matsuzaka - Full no-trade clause. May not be sent to minors. Physical therapist, massage therapist, interpreter, 8 first-class round-trip airline
tickets per year between Boston & Japan, spring training housing allowance of up to $25,000, Boston housing allowance of up to $75,000, one-time
moving allowance of up to $35,000, use of Lincoln Town Car or similar car, Red Sox player ticket package, including 2 field box seats, team employee
to assist Japanese media, uniform No. 18.
Gonzalez - Partial no-trade clause (unknown).
Pedroia - Suite on road.
Others
Also under team control: R.Lavarnway, J.Gathright, L.Anderson, L.Exposito, S.Pimentel, O.Tejeda, K.Weiland.