Back to Boxscore Main Page

Current Snapshot
Question Number
Name Tot
Pts
1 Pts 2 Pts 3 Pts 4 Pts 5 Pts 6 Pts 7a Pts 7b Pts 7c Pts 8a Pts 8b Pts 8c Pts 9 Pts 10 Pts 11 Pts
Jim Jones 64 13 7 27 10 Maroney 5 18 6 1200 10 140 3 J.Mayo 5 V.Wolfork 0 B.Meriweather 2 A.Thomas 1 D.Burgess 3 M.Wright 3 35 9 Giants 0 Patriots 0
Mark 59 13 7 33 8 S.Morris 2 18 6 1280 13 133 6 J.Mayo 5 B.Meriweather 2 J.Sanders 0 A.Thomas 1 J.Green 0 D.Burgess 3 28 6 Giants 0 Patriots 0
Bandit 59 13 7 39 5 S.Morris 2 13 15 980 0 124 10 J.Mayo 5 A.Thomas 0 B.Meriweather 2 A.Thomas 1 D.Burgess 3 J.Green 0 40 9 Saints __ Patriots 0
Ken 56 12 8 39 5 Maroney 5 12 10 980 0 127 9 J.Mayo 5 J.Sanders 0 B.Meriweather 2 J.Green 0 A.Thomas 1 D.Burgess 3 41 8 Eagles 0 Steelers 0
Missile 55 12 8 38 5 F.Taylor 1 14 10 1150 8 128 9 J.Mayo 5 J.Sanders 0 A.Thomas 0 J.Green 0 D.Burgess 3 A.Thomas 1 48 5 Eagles 0 Steelers 0
Jack Lynch 50 13 7 41 4 K.Faulk 3 14 10 1050 3 130 8 J.Mayo 5 J.Sanders 0 B.Meriweather 2 J.Green 0 A.Thomas 1 M.Pryor 0 43 7 Saints __ Patriots 0
Jeanne Davis 43 13 7 35 7 S.Morris 2 21 3 1236 12 139 3 J.Mayo 5 B.Meriweather 2 J.Sanders 0 V.Wolfork 0 T.Warren 0 A.Thomas 1 18 1 Eagles 0 Patriots 0
MM 36 14 6 34 7 S.Morris 2 17 7 878 0 134 6 J.Mayo 5 V.Wolfork 0 B.Meriweather 2 A.Thomas 1 B.Meriweather 0 J.Sanders 0 4 0 Eagles 0 Patriots 0

Players in red are playing just for fun (not in pool)


Questions:
1. Patriots Wins 10 projected: 10 Last Updated: Jan 4
2. Tom Brady Td Passes 28 projected: 28
3. Patriots Rushing Leader Maroney (757), K.Faulk (335), S.Morris (319), F.Taylor (269)
4. Randy Moss Total Touchdowns 13 projected: 13
5. Randy Moss Receiving Yards 1264 projected: 1264
6. Stephen Gostkowksi Points 125 projected: 125
7. PATs Total Tackles Leaders J.Mayo (103), G.Guyton (85), B.Meriweather (83), B.McGowan (79)
8. PATs Sacks Leader T.Banta-Cain (9.5), M.Wright (5), D.Burgess (5), A.Thomas (3)
9. Pat Chung Total Tackles 37 projected: 37
10. Superbowl Loser TBD
11. Superbowl Winner TBD