Nbr Shares:      Purchase Date:
Nbr Shares:      Purchase Date:
Nbr Shares:      Purchase Date:

Remember my data from this IP address

Upcoming Events

DateCloseChg% ChgVolume
11/15/10 4.5 -0.1 -2.17 1.6 M
11/16/10 4.4 -0.1 -2.22 1.7 M
11/17/10 4.5 0.1 2.27 3.7 M
11/18/10 4.5 0.0 0.00 3.8 M
11/19/10 4.6 0.1 2.22 1.6 M
11/22/10 6.5 1.9 41.30 58.7 M
11/23/10 7.2 0.7 10.77 45.9 M
11/24/10 6.9 -0.3 -4.17 17.0 M
11/26/10 7.3 0.4 5.80 5.5 M
11/29/10 8.5 1.2 16.44 33.6 M
11/30/10 9.5 1.0 11.76 65.6 M
12/01/10 8.2 -1.3 -13.68 31.0 M
12/02/10 8.8 0.6 7.32 22.8 M
12/03/10 10.7 1.9 21.59 24.5 M
12/06/10 13.0 2.3 21.50 59.7 M
12/07/10 15.9 2.9 22.31 61.8 M
12/08/10 15.1 -0.8 -5.03 143.2 M
12/09/10 16.5 1.4 9.27 55.1 M
12/10/10 15.8 -0.7 -4.24 30.7 M
12/13/10 13.3 -2.5 -15.82 39.7 M
12/14/10 14.0 0.7 5.26 22.9 M
12/15/10 15.9 1.9 13.57 42.2 M
12/16/10 18.0 2.1 13.21 29.7 M
12/17/10 19.7 1.7 9.44 46.1 M
12/20/10 22.9 3.2 16.24 58.5 M
12/21/10 26.2 3.3 14.41 87.1 M
12/22/10 22.2 -4.0 -15.27 71.6 M
12/23/10 20.1 -2.1 -9.46 86.0 M
12/27/10 16.5 -3.6 -17.91 67.8 M
12/28/10 14.5 -2.0 -12.12 93.7 M
12/29/10 14.2 -0.3 -2.07 44.6 M
12/30/10 16.1 1.9 13.38 53.7 M
12/31/10 20.8 4.7 29.19 53.9 M
01/03/11 22.5 1.7 8.17 93.1 M
01/04/11 19.1 -3.4 -15.11 82.0 M
01/05/11 18.9 -0.2 -1.05 48.0 M
01/06/11 20.0 1.1 5.82 26.7 M
01/07/11 20.5 0.5 2.50 29.4 M
01/10/11 19.4 -1.1 -5.37 31.4 M
01/11/11 18.8 -0.6 -3.09 20.6 M
01/12/11 18.9 0.1 0.53 13.9 M
01/13/11 17.4 -1.5 -7.94 31.5 M
01/14/11 17.2 -0.2 -1.15 27.6 M
01/18/11 16.4 -0.8 -4.65 13.5 M
01/19/11 17.7 1.3 7.93 22.8 M
01/20/11 17.3 -0.4 -2.26 5.9 M
01/21/11 17.8 0.5 2.89 8.0 M
01/24/11 18.1 0.3 1.69 5.8 M
01/25/11 17.8 -0.3 -1.66 4.5 M
01/26/11 17.9 0.1 0.56 4.7 M
01/27/11 18.2 0.3 1.68 0.0 M
01/28/11 17.8 -0.4 -2.20 5.6 M
01/31/11 17.8 0.0 0.00 6.8 M
02/01/11 17.7 -0.1 -0.56 0.0 M
02/02/11 17.4 -0.3 -1.69 4.2 M
02/03/11 17.4 0.0 0.00 4.7 M
02/04/11 17.6 0.2 1.15 4.9 M
02/07/11 19.8 2.2 12.50 0.0 M
02/08/11 19.2 -0.6 -3.03 9.5 M
02/09/11 19.0 -0.2 -1.04 6.5 M
02/10/11 18.6 -0.4 -2.11 5.6 M
02/11/11 18.2 -0.4 -2.15 5.8 M
02/14/11 18.3 0.1 0.55 0.0 M
02/15/11 17.8 -0.5 -2.73 6.8 M
02/16/11 17.5 -0.3 -1.69 5.6 M
02/17/11 17.2 -0.3 -1.71 6.2 M
02/18/11 17.9 0.7 4.07 7.6 M
02/22/11 17.4 -0.5 -2.79 7.3 M

Past Events