Back

Current Snapshot

Question Number
B a t t e r Tot Pts 1 Pts 2 Pts 3 Pts 4 Pts 5 Pts 6 Pts 7 Pts 8 Pts 9 Pts 10 Pts 11 Pts 12 Pts 13 Pts 14 Pts 15 Pts 16 Pts 17 Pts 18 Pts 19 Pts 20 Pts
Jim Jones 121 8 9 92 8 101 5 .268 15 199 4 4.25 9 26 4 14 15 .289 10 65 0 37 15 32 9 18 8 .301 0 42 2 Yankees 0 Twins 2 Angels 0 Phillies 3 Yankees 3
TD 108 8 9 93 7 100 6 .268 15 191 0 4.14 8 26 4 14 15 .292 8 54 0 28 2 33 8 18 8 .301 0 34 10 Yankees 0 White Sox 0 Rangers 2 Yankees 3 Phillies 3
Jeanne Davis 100 8 9 93 7 98 8 .272 8 181 0 4.24 9 25 5 12 9 .287 10 68 0 36 10 31 10 16 6 .294 0 40 4 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 3
Wendy Akeson 96 9 10 94 6 95 15 .287 1 203 6 4.29 8 26 4 12 9 .311 0 55 0 36 10 31 10 18 8 .299 0 38 6 Yankees 0 White Sox 0 Angels 0 Yankees 3 Red Sox 0
miba 95 9 10 94 6 96 10 .276 6 218 7 4.09 7 25 5 18 7 .303 3 66 0 39 9 29 10 19 9 .288 0 41 3 Yankees 0 White Sox 0 Angels 0 Phillies 3 White Sox 0
Jack 93 9 10 95 5 97 9 .282 3 215 8 4.25 9 28 2 14 15 .315 0 69 0 40 8 36 5 18 8 .296 0 41 3 Yankees 0 Twins 2 Angels 0 Yankees 3 Phillies 3
Tony Lee 89 8 9 92 8 99 7 .277 6 175 0 4.25 9 30 0 14 15 .310 0 60 0 38 10 32 9 18 8 .300 0 38 6 Yankees 0 Twins 2 Mariners 0 Dodgers 0 Red Sox 0
F.U.F.C. 89 10 9 96 4 98 8 .280 4 215 8 4.08 7 28 2 14 15 .315 0 65 0 35 9 37 4 17 7 .299 0 35 9 Yankees 0 White Sox 0 Mariners 0 Phillies 3 Red Sox 0
Gang Green 89 8 9 90 10 102 4 .276 6 165 0 4.10 7 31 0 14 15 .325 0 39 0 29 3 31 10 20 10 .314 0 29 7 Yankees 0 Twins 2 Angels 0 Phillies 3 Yankees 3
Arnie 87 11 8 99 1 97 9 .271 9 213 9 4.00 6 23 7 14 15 .307 1 64 0 41 7 37 4 18 8 .300 0 44 0 Red Sox 0 White Sox 0 Angels 0 Phillies 3 Red Sox 0
Sheila 85 10 9 99 1 100 6 .274 7 218 7 4.10 7 30 0 15 10 .316 0 68 0 36 10 33 8 18 8 .302 0 35 9 Red Sox 0 White Sox 0 Angels 0 Phillies 3 Red Sox 0
Bruce Daley 85 7 8 91 9 96 10 .283 3 175 0 4.00 6 28 2 16 9 .310 0 68 0 37 15 38 3 18 8 .305 0 40 4 Yankees 0 Twins 2 Angels 0 Phillies 3 Yankees 3
Ann Marie 82 8 9 95 5 105 1 .285 1 245 0 4.27 5 28 2 11 8 .290 9 75 0 36 10 33 8 21 15 .300 0 40 4 Yankees 0 Twins 2 A's 0 Red Sox 0 Yankees 3
Aidan 81 8 9 94 6 99 7 .282 3 210 10 4.00 6 25 5 16 9 .300 4 63 0 36 10 46 0 17 7 .300 0 42 2 Yankees 0 Tigers 0 Angels 0 Yankees 3 Cardinals 0
Mark 80 8 9 94 6 102 4 .275 7 195 2 3.90 4 25 5 15 10 .305 2 65 0 40 8 40 1 20 10 .300 0 40 4 Yankees 0 Twins 2 Mariners 0 Phillies 3 Yankees 3
Ken 78 9 10 93 7 96 10 .278 5 199 4 3.99 5 30 0 16 9 .311 0 59 0 39 9 41 0 19 9 .303 0 39 5 Yankees 0 Twins 2 Angels 0 Yankees 3 Red Sox 0
Robin 76 10 9 97 3 95 15 .277 6 181 0 3.93 4 28 2 15 10 .312 0 71 0 39 9 38 3 19 9 .301 0 42 2 Red Sox 0 White Sox 0 Mariners 0 Giants 4 Red Sox 0
Charles H 76 9 10 97 3 96 10 .278 5 205 7 4.03 6 31 0 17 8 .314 0 74 0 39 9 37 4 18 8 .298 0 40 4 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
Jack Cantwell 76 10 9 97 3 96 10 .272 8 193 1 3.94 4 31 0 18 7 .309 0 73 0 41 7 31 10 17 7 .300 0 37 7 Red Sox 0 White Sox 0 Angels 0 Phillies 3 Red Sox 0
Jim Lawhorn 74 10 9 96 4 101 5 .282 3 202 6 4.069 7 31 0 13 10 .313 0 65 0 38 10 35 6 18 8 .303 0 40 4 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
BoCl 74 11 8 97 3 90 6 .285 2 200 5 3.97 5 30 0 15 10 .305 2 62 0 40 8 32 9 16 6 .302 0 37 7 Red Sox 0 White Sox 0 Angels 0 Phillies 3 Red Sox 0
Lisa Doherty 73 10 9 94 6 96 10 .281 4 193 1 4.41 5 31 0 13 10 .321 0 69 0 40 8 27 8 18 8 .300 0 40 4 Red Sox 0 Tigers 0 Angels 0 Dodgers 0 Red Sox 0
Natasha Nesmith 72 7 8 90 10 108 0 .285 1 245 0 4.27 5 25 5 11 8 .295 7 60 0 40 8 35 6 19 9 .308 0 45 0 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 3
Joe M. 70 8 9 95 5 100 6 .284 2 228 0 4.35 4 24 6 15 10 .301 4 70 0 39 9 41 0 18 8 .293 0 43 1 Yankees 0 Tigers 0 Angels 0 Phillies 3 Yankees 3
Mike M 69 8 9 101 0 107 0 .282 3 182 0 4.28 8 26 4 15 10 .298 5 64 0 37 15 43 0 17 7 .302 0 39 5 Yankees 0 Tigers 0 Angels 0 Phillies 3 Red Sox 0
Chris Arnold 68 8 9 94 6 98 8 .265 9 194 2 4.10 7 38 0 10 7 .314 0 55 0 35 9 45 0 13 3 .298 0 38 6 Yankees 0 Twins 2 Angels 0 Tigers 0 Dodgers 0
Mike G 67 10 9 97 3 99 7 .278 5 182 0 3.89 3 28 2 17 8 .304 2 78 0 43 5 37 4 18 8 .305 0 38 6 Yankees 0 Twins 2 Angels 0 Red Sox 0 Phillies 3
Ryan Winegardner 67 7 8 96 4 102 4 .282 3 235 0 4.31 5 30 0 13 10 .303 3 74 0 39 9 40 1 18 8 .282 0 40 4 Yankees 0 Twins 2 Mariners 0 Phillies 3 Yankees 3
Theo-GM 65 8 9 97 3 101 5 .275 7 190 0 3.70 0 25 5 16 9 .321 0 68 0 40 8 35 6 18 8 .295 0 45 0 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 3
Mike Coles 52 10 9 105 0 108 0 .378 0 103 0 4.31 7 21 9 11 8 .298 5 19 0 19 0 43 0 15 5 .308 0 25 3 Yankees 0 White Sox 0 Angels 0 Phillies 3 Yankees 3
Wayne 51 6 7 107 0 103 3 .279 5 223 4 3.17 0 23 7 11 8 .269 1 15 3 12 0 29 10 13 3 .286 0 6 0 Blue Jays 0 White Sox 0 Angels 0 Angels 0 Cubs 0
Lettie 0 8 0 112 0 102 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 Yankees 0 Tigers 0 A's 0 Padres 0 Pirates 0

Players in red are playing just for fun (not in pool)

     Questions:
Red Sox Games Played 162
Yankees Games Played 162
1. Red Sox Wins vs the Yankees 9 projected: 9 Last Updated: Oct 4, 2010
2. Red Sox Season Wins 89 projected: 89 Last Updated: Oct 4, 2010
3. Yankees Season Wins 95 projected: 95 Last Updated: Oct 3, 2010
4. Red Sox Team Batting Average .268 Last Updated: Oct 3, 2010
4. Yankees Team Batting Average .267 Last Updated: Oct 3, 2010
5. Red Sox Team Homeruns 211 projected: 211 Last Updated: Oct 4, 2010
5. Yankees Team Homeruns 201 projected: 201 Last Updated: Oct 4, 2010
6. Red Sox Team E.R.A. 4.20 Last Updated: Oct 4, 2010
6. Yankees Team E.R.A. 4.06 Last Updated: Oct 4, 2010
7. Kevin Youkilis Homeruns 19 projected: 19 Last Updated: Jul 29, 2010
8. John Lackey Wins 14 projected: 14 Last Updated: Oct 4, 2010
9. Dustin Pedroia Batting Average .288 Last Updated: Aug 18, 2010
10. Jacoby Ellsbury Steals 7 projected: 7 Last Updated: Aug 13, 2010
11. Jonathan Papelbon Saves 37 projected: 37 Last Updated: Sep 25, 2010
12. Alex Rodriguez Homeruns 30 projected: 30 Last Updated: Sep 30, 2010
13. C.C. Sabathia Wins 21 projected: 21 Last Updated: Sep 29, 2010
14. Mark Teixeira Batting Average .256 Last Updated: Nov 8, 2010
15. Mariano Rivera Saves 33 projected: 33 Last Updated: Oct 3, 2010
16. A.L. East Leader Rays Last Updated: Oct 4, 2010
17. A.L. Central Leader Twins Last Updated: Aug 13, 2010
18. A.L. West Leader Rangers Last Updated: Jun 9, 2010
19. World Series Loser: Rangers
20. World Series Winner: Giants