Back to Boxscore Main Page

Snapshot 4

Question Number
B a t t e r Tot Pts 1 Pts 2 Pts 3 Pts 4 Pts 5 Pts 6 Pts 7 Pts 8 Pts 9 Pts 10 Pts 11 Pts 12 Pts 13 Pts 14 Pts 15 Pts 16 Pts 17 Pts 18 Pts 19 Pts 20 Pts
TD 128 8 10 93 10 100 10 .268 10 191 0 4.14 15 26 10 14 15 .292 15 54 0 28 0 33 3 18 9 .301 0 34 15 Yankees 2 White Sox 2 Rangers 2 Yankees 0 Phillies 0
Jim Jones 123 8 10 92 15 101 15 .268 10 199 4 4.25 7 26 10 14 15 .289 9 65 0 37 8 32 4 18 9 .301 0 42 3 Yankees 2 Twins 2 Angels 0 Phillies 0 Yankees 0
Mark 105 8 10 94 9 102 10 .275 7 195 2 3.90 5 25 9 15 10 .305 4 65 0 40 15 40 0 20 15 .300 0 40 5 Yankees 2 Twins 2 Mariners 0 Phillies 0 Yankees 0
Tony Lee 104 8 10 92 15 99 9 .277 6 175 0 4.25 7 30 8 14 15 .310 1 60 0 38 9 32 4 18 9 .300 0 38 7 Yankees 2 Twins 2 Mariners 0 Dodgers 0 Red Sox 0
miba 103 9 9 94 9 96 6 .276 7 218 7 4.09 9 25 9 18 7 .303 5 66 0 39 10 29 7 19 10 .288 0 41 4 Yankees 2 White Sox 2 Angels 0 Phillies 0 White Sox 0
Jack 100 9 9 95 8 97 7 .282 4 215 8 4.25 7 28 10 14 15 .315 0 69 0 40 15 36 0 18 9 .296 0 41 4 Yankees 2 Twins 2 Angels 0 Yankees 0 Phillies 0
Jeanne Davis 98 8 10 93 10 98 8 .272 9 181 0 4.24 7 25 9 12 9 .287 8 68 0 36 7 31 5 16 7 .294 0 40 5 Yankees 2 Twins 2 Angels 0 Cardinals 0 Yankees 0
F.U.F.C. 97 10 8 96 7 98 8 .280 5 215 8 4.08 8 28 10 14 15 .315 0 65 0 35 6 37 0 17 8 .299 0 35 10 Yankees 2 White Sox 2 Mariners 0 Phillies 0 Red Sox 0
Gang Green 97 8 10 90 9 102 10 .276 7 165 0 4.10 9 31 7 14 15 .325 0 39 0 29 0 31 5 20 15 .314 0 29 6 Yankees 2 Twins 2 Angels 0 Phillies 0 Yankees 0
Sheila 95 10 8 99 4 100 10 .274 8 218 7 4.10 9 30 8 15 10 .316 0 68 0 36 7 33 3 18 9 .302 0 35 10 Red Sox 0 White Sox 2 Angels 0 Phillies 0 Red Sox 0
Aidan 93 8 10 94 9 99 9 .282 4 210 10 4.00 7 25 9 16 9 .300 6 63 0 36 7 46 0 17 8 .300 0 42 3 Yankees 2 Tigers 0 Angels 0 Yankees 0 Cardinals 0
Jim Lawhorn 91 10 8 96 7 101 15 .282 4 202 6 4.069 8 31 7 13 10 .313 0 65 0 38 9 35 1 18 9 .303 0 40 5 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
Arnie 90 11 7 99 4 97 7 .271 9 213 9 4.00 7 23 7 14 15 .307 3 64 0 41 10 37 0 18 9 .300 0 44 1 Red Sox 0 White Sox 2 Angels 0 Phillies 0 Red Sox 0
Ken 89 9 9 93 10 96 6 .278 6 199 4 3.99 6 30 8 16 9 .311 1 59 0 39 10 41 0 19 10 .303 0 39 6 Yankees 2 Twins 2 Angels 0 Yankees 0 Red Sox 0
Wendy Akeson 88 9 9 94 9 95 5 .287 1 203 6 4.29 6 26 10 12 9 .311 1 55 0 36 7 31 5 18 9 .299 0 38 7 Yankees 2 White Sox 2 Angels 0 Yankees 0 Red Sox 0
Lisa Doherty 87 10 8 94 9 96 6 .281 4 193 1 4.41 4 31 7 13 10 .321 0 69 0 40 15 27 9 18 9 .300 0 40 5 Red Sox 0 Tigers 0 Angels 0 Dodgers 0 Red Sox 0
Theo-GM 86 8 10 97 6 101 15 .275 7 190 0 3.70 1 25 9 16 9 .321 0 68 0 40 15 35 1 18 9 .295 0 45 0 Yankees 2 Twins 2 Angels 0 Cardinals 0 Yankees 0
Jack Cantwell 85 10 8 97 6 96 6 .272 9 193 1 3.94 6 31 7 18 7 .309 2 73 0 41 10 31 5 17 8 .300 0 37 8 Red Sox 0 White Sox 2 Angels 0 Phillies 0 Red Sox 0
Ann Marie 84 8 10 95 8 105 7 .285 2 245 0 4.27 1 28 10 11 8 .290 9 75 0 36 7 33 3 21 10 .300 0 40 5 Yankees 2 Twins 2 A's 0 Red Sox 0 Yankees 0
BoCl 84 11 7 97 6 90 0 .285 2 200 5 3.97 6 30 8 15 10 .305 4 62 0 40 15 32 4 16 7 .302 0 37 8 Red Sox 0 White Sox 2 Angels 0 Phillies 0 Red Sox 0
Mike G 84 10 8 97 6 99 9 .278 6 182 0 3.89 5 28 10 17 8 .304 4 78 0 43 8 37 0 18 9 .305 0 38 7 Yankees 2 Twins 2 Angels 0 Red Sox 0 Phillies 0
Charles H 82 9 9 97 6 96 6 .278 6 205 7 4.03 7 31 7 17 8 .314 0 74 0 39 10 37 0 18 9 .298 0 40 5 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
Bruce Daley 81 7 9 91 10 96 6 .283 3 175 0 4.00 7 28 10 16 9 .310 1 68 0 37 8 38 0 18 9 .305 0 40 5 Yankees 2 Twins 2 Angels 0 Phillies 0 Yankees 0
Natasha Nesmith 81 7 9 90 9 108 4 .285 2 245 0 4.27 1 25 9 11 8 .295 9 60 0 40 15 35 1 19 10 .308 0 45 0 Yankees 2 Twins 2 Angels 0 Cardinals 0 Yankees 0
Ryan Winegardner 80 7 9 96 7 102 10 .282 3 235 0 4.31 0 30 8 13 10 .303 5 74 0 39 10 40 0 18 9 .282 0 40 5 Yankees 2 Twins 2 Mariners 0 Phillies 0 Yankees 0
Mike M 79 8 10 101 2 107 5 .282 4 182 0 4.28 7 26 10 15 10 .298 7 64 0 37 8 43 0 17 8 .302 0 39 6 Yankees 2 Tigers 0 Angels 0 Phillies 0 Red Sox 0
Joe M. 77 8 10 95 8 100 10 .284 2 228 0 4.35 0 24 8 15 10 .301 6 70 0 39 10 41 0 18 9 .293 0 43 2 Yankees 2 Tigers 0 Angels 0 Phillies 0 Yankees 0
Robin 75 10 8 97 6 95 5 .277 6 181 0 3.93 5 28 10 15 10 .312 0 71 0 39 10 38 0 19 10 .301 0 42 3 Red Sox 0 White Sox 2 Mariners 0 Giants 0 Red Sox 0
Chris Arnold 74 8 10 94 9 98 8 .265 8 194 2 4.10 9 38 0 10 7 .314 0 55 0 35 6 45 0 13 4 .298 0 38 7 Yankees 2 Twins 2 Angels 0 Tigers 0 Dodgers 0
Wayne 59 6 8 107 0 103 9 .279 5 223 4 3.17 0 23 7 11 8 .269 0 15 5 12 0 29 7 13 4 .286 0 6 0 Blue Jays 0 White Sox 2 Angels 0 Angels 0 Cubs 0
Mike Coles 51 10 8 105 0 108 4 .378 0 103 0 4.31 6 21 5 11 8 .298 7 19 1 19 0 43 0 15 6 .308 0 25 2 Yankees 2 White Sox 2 Angels 0 Phillies 0 Yankees 0

Players in red are playing just for fun (not in pool)

     Questions:
Red Sox Games Played 113
Yankees Games Played 111
1. Red Sox Wins vs the Yankees 5 projected: 8
2. Red Sox Season Wins 64 projected: 92
3. Yankees Season Wins 69 projected: 101
4. Red Sox Team Batting Average .269
4. Yankees Team Batting Average .268
5. Red Sox Team Homeruns 147 projected: 211
5. Yankees Team Homeruns 132 projected: 193
6. Red Sox Team E.R.A. 4.14
6. Yankees Team E.R.A. 3.85
7. Kevin Youkilis Homeruns 19 projected: 27
8. John Lackey Wins 10 projected: 14
9. Dustin Pedroia Batting Average .292
10. Jacoby Ellsbury Steals 6 projected: 9
11. Jonathan Papelbon Saves 28 projected: 40
12. Alex Rodriguez Homeruns 17 projected: 25
13. C.C. Sabathia Wins 14 projected: 20
14. Mark Teixeira Batting Average .259
15. Mariano Rivera Saves 23 projected: 34
16. A.L. East Leader Yankees
17. A.L. Central Leader White Sox and Twins
18. A.L. West Leader Rangers
19. World Series Loser: TBD
20. World Series Winner: TBD