Back to Boxscore Main Page

Snapshot 3

Question Number
B a t t e r Tot Pts 1 Pts 2 Pts 3 Pts 4 Pts 5 Pts 6 Pts 7 Pts 8 Pts 9 Pts 10 Pts 11 Pts 12 Pts 13 Pts 14 Pts 15 Pts 16 Pts 17 Pts 18 Pts 19 Pts 20 Pts
Tony Lee 105 8 9 92 5 99 15 .277 10 175 0 4.25 9 30 9 14 7 .310 1 60 0 38 15 32 3 18 9 .300 0 38 9 Yankees 2 Twins 2 Mariners 0 Dodgers 0 Red Sox 0
miba 105 9 8 94 7 96 8 .276 9 218 9 4.09 6 25 4 18 15 .303 5 66 0 39 10 29 6 19 10 .288 0 41 6 Yankees 2 White Sox 0 Angels 0 Phillies 0 White Sox 0
Charles H 98 9 8 97 10 96 8 .278 15 205 5 4.03 4 31 10 17 10 .314 0 74 0 39 10 37 0 18 9 .298 0 40 7 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
Mike G 98 10 7 97 10 99 15 .278 15 182 0 3.89 2 28 7 17 10 .304 4 78 0 43 6 37 0 18 9 .305 0 38 9 Yankees 2 Twins 2 Angels 0 Red Sox 0 Phillies 0
Sheila 97 10 7 99 10 100 10 .274 8 218 9 4.10 6 30 9 15 8 .316 0 68 0 36 9 33 2 18 9 .302 0 35 10 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
Aidan 95 8 9 94 7 99 15 .282 8 210 7 4.00 4 25 4 16 9 .300 6 63 0 36 9 46 0 17 8 .300 0 42 5 Yankees 2 Tigers 2 Angels 0 Yankees 0 Cardinals 0
Jack 94 9 8 95 8 97 9 .282 8 215 10 4.25 9 28 7 14 7 .315 0 69 0 40 9 36 0 18 9 .296 0 41 6 Yankees 2 Twins 2 Angels 0 Yankees 0 Phillies 0
Ken 94 9 8 93 6 96 8 .278 15 199 2 3.99 4 30 9 16 9 .311 1 59 0 39 10 41 0 19 10 .303 0 39 8 Yankees 2 Twins 2 Angels 0 Yankees 0 Red Sox 0
Jack Cantwell 92 10 7 97 10 96 8 .272 7 193 0 3.94 3 31 10 18 15 .309 2 73 0 41 8 31 4 17 8 .300 0 37 10 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
F.U.F.C. 92 10 7 96 9 98 10 .280 9 215 10 4.08 5 28 7 14 7 .315 0 65 0 35 8 37 0 17 8 .299 0 35 10 Yankees 2 White Sox 0 Mariners 0 Phillies 0 Red Sox 0
Jim Jones 91 8 9 92 5 101 9 .268 5 199 2 4.25 9 26 5 14 7 .289 9 65 0 37 10 32 3 18 9 .301 0 42 5 Yankees 2 Twins 2 Angels 0 Phillies 0 Yankees 0
Wendy Akeson 91 9 8 94 7 95 7 .287 6 203 4 4.29 15 26 5 12 5 .311 1 55 0 36 9 31 4 18 9 .299 0 38 9 Yankees 2 White Sox 0 Angels 0 Yankees 0 Red Sox 0
Jim Lawhorn 90 10 7 96 9 101 9 .282 8 202 3 4.069 5 31 10 13 6 .313 0 65 0 38 15 35 0 18 9 .303 0 40 7 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
Jeanne Davis 89 8 9 93 6 98 10 .272 7 181 0 4.24 9 25 4 12 5 .287 8 68 0 36 9 31 4 16 7 .294 0 40 7 Yankees 2 Twins 2 Angels 0 Cardinals 0 Yankees 0
Lisa Doherty 89 10 7 94 7 96 8 .281 9 193 0 4.41 7 31 10 13 6 .321 0 69 0 40 9 27 8 18 9 .300 0 40 7 Red Sox 0 Tigers 2 Angels 0 Dodgers 0 Red Sox 0
TD 88 8 9 93 6 100 10 .268 5 191 0 4.14 6 26 5 14 7 .292 15 54 0 28 1 33 2 18 9 .301 0 34 9 Yankees 2 White Sox 0 Rangers 2 Yankees 0 Phillies 0
Mike M 88 8 9 101 8 107 3 .282 8 182 0 4.28 10 26 5 15 8 .298 7 64 0 37 10 43 0 17 8 .302 0 39 8 Yankees 2 Tigers 2 Angels 0 Phillies 0 Red Sox 0
Mark 86 8 9 94 7 102 8 .275 9 195 0 3.90 2 25 4 15 8 .305 4 65 0 40 9 40 0 20 15 .300 0 40 7 Yankees 2 Twins 2 Mariners 0 Phillies 0 Yankees 0
Ryan Winegardner 84 7 10 96 9 102 8 .282 4 235 0 4.31 3 30 9 13 6 .303 5 74 0 39 10 40 0 18 9 .282 0 40 7 Yankees 2 Twins 2 Mariners 0 Phillies 0 Yankees 0
Ann Marie 81 8 9 95 8 105 5 .285 3 245 0 4.27 4 28 7 11 4 .290 9 75 0 36 9 33 2 21 10 .300 0 40 7 Yankees 2 Twins 2 A's 0 Red Sox 0 Yankees 0
Bruce Daley 81 7 10 91 4 96 8 .283 8 175 0 4.00 4 28 7 16 9 .310 1 68 0 37 10 38 0 18 9 .305 0 40 7 Yankees 2 Twins 2 Angels 0 Phillies 0 Yankees 0
Gang Green 81 8 9 90 3 102 8 .276 9 165 0 4.10 6 31 10 14 7 .325 0 39 0 29 2 31 4 20 15 .314 0 29 4 Yankees 2 Twins 2 Angels 0 Phillies 0 Yankees 0
BoCl 80 11 6 97 10 90 2 .285 7 200 2 3.97 3 30 9 15 8 .305 4 62 0 40 9 32 3 16 7 .302 0 37 10 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
Arnie 77 11 6 99 10 97 9 .271 7 213 9 4.00 4 23 2 14 7 .307 3 64 0 41 8 37 0 18 9 .300 0 44 3 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
Robin 76 10 7 97 10 95 7 .277 10 181 0 3.93 2 28 7 15 8 .312 0 71 0 39 10 38 0 19 10 .301 0 42 5 Red Sox 0 White Sox 0 Mariners 0 Giants 0 Red Sox 0
Joe M. 76 8 9 95 8 100 10 .284 3 228 0 4.35 2 24 3 15 8 .301 6 70 0 39 10 41 0 18 9 .293 0 43 4 Yankees 2 Tigers 2 Angels 0 Phillies 0 Yankees 0
Theo-GM 74 8 9 97 10 101 9 .275 9 190 0 3.70 0 25 4 16 9 .321 0 68 0 40 9 35 0 18 9 .295 0 45 2 Yankees 2 Twins 2 Angels 0 Cardinals 0 Yankees 0
Chris Arnold 69 8 9 94 7 98 10 .265 4 194 0 4.10 6 38 5 10 3 .314 0 55 0 35 8 45 0 13 4 .298 0 38 9 Yankees 2 Twins 2 Angels 0 Tigers 0 Dodgers 0
Natasha Nesmith 64 7 10 90 3 108 2 .285 3 245 0 4.27 4 25 4 11 4 .295 9 60 0 40 9 35 0 19 10 .308 0 45 2 Yankees 2 Twins 2 Angels 0 Cardinals 0 Yankees 0
Wayne 51 6 9 107 2 103 7 .279 10 223 7 3.17 0 23 2 11 4 .269 0 15 0 12 0 29 6 13 4 .286 0 6 0 Blue Jays 0 White Sox 0 Angels 0 Angels 0 Cubs 0
Mike Coles 42 10 7 105 4 108 2 .378 0 103 0 4.31 10 21 0 11 4 .298 7 19 0 19 0 43 0 15 6 .308 0 25 0 Yankees 2 White Sox 0 Angels 0 Phillies 0 Yankees 0

Players in red are playing just for fun (not in pool)

     Questions:
Red Sox Games Played 81
Yankees Games Played 80
1. Red Sox Wins vs the Yankees 3 projected: 7
2. Red Sox Season Wins 49 projected: 98
3. Yankees Season Wins 49 projected: 99
4. Red Sox Team Batting Average .278
4. Yankees Team Batting Average .270
5. Red Sox Team Homeruns 108 projected: 216
5. Yankees Team Homeruns 89 projected: 180
6. Red Sox Team E.R.A. 4.29
6. Yankees Team E.R.A. 3.97
7. Kevin Youkilis Homeruns 16 projected: 32
8. John Lackey Wins 9 projected: 18
9. Dustin Pedroia Batting Average .292
10. Jacoby Ellsbury Steals 2 projected: 4
11. Jonathan Papelbon Saves 19 projected: 38
12. Alex Rodriguez Homeruns 12 projected: 24
13. C.C. Sabathia Wins 10 projected: 20
14. Mark Teixeira Batting Average .236
15. Mariano Rivera Saves 18 projected: 36
16. A.L. East Leader Yankees
17. A.L. Central Leader Twins and Tigers
18. A.L. West Leader Rangers
19. World Series Loser: TBD
20. World Series Winner: TBD