Back

Snapshot 2

Question Number
B a t t e r Tot Pts 1 Pts 2 Pts 3 Pts 4 Pts 5 Pts 6 Pts 7 Pts 8 Pts 9 Pts 10 Pts 11 Pts 12 Pts 13 Pts 14 Pts 15 Pts 16 Pts 17 Pts 18 Pts 19 Pts 20 Pts
Bandit 87 9 8 95 9 103 9 .270 10 214 10 4.36 8 30 15 15 8 .315 0 75 0 42 8 40 0 22 1 .300 0 44 1 Red Sox 0 White Sox 0 Angels 0 Yankees 0 Red Sox 0
Spencer 81 10 7 96 8 101 15 .282 4 202 5 4.069 3 31 10 13 6 .313 0 65 0 38 10 35 0 17 6 .305 0 40 5 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
Lilly 77 8 9 90 8 102 10 .277 6 206 7 4.10 3 31 10 14 7 .325 0 40 0 29 1 31 1 20 3 .327 0 31 8 Yankees 0 Twins 2 Rangers 2 Phillies 0 Rangers 0
Missile 71 9 8 92 10 98 8 .278 6 196 2 4.04 2 30 15 16 9 .308 0 59 0 0 0 41 0 20 3 .310 0 39 6 Yankees 0 Twins 2 Angels 0 Yankees 0 Red Sox 0
Moose 57 10 7 98 6 108 4 .279 7 251 0 4.15 3 35 6 16 9 .294 0 53 0 31 3 43 0 16 7 .293 0 42 3 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 0
Honey 56 9 8 97 7 93 3 .276 7 192 0 4.16 4 24 5 10 3 .306 0 68 0 42 8 33 0 21 2 .302 0 36 9 Red Sox 0 White Sox 0 A's 0 Phillies 0 Red Sox 0
     Questions:
Red Sox Games Played 54
Yankees Games Played 53
1. Red Sox Wins vs the Yankees 3 projected: 7
2. Red Sox Season Wins 31 projected: 93
3. Yankees Season Wins 33 projected: 101
4. Red Sox Team Batting Average .269
4. Yankees Team Batting Average .286
5. Red Sox Team Homeruns 71 projected: 213
5. Yankees Team Homeruns 59 projected: 180
6. Red Sox Team E.R.A. 4.42
6. Yankees Team E.R.A. 3.84
7. Kevin Youkilis Homeruns 10 projected: 30
8. John Lackey Wins 6 projected: 18
9. Dustin Pedroia Batting Average .252
10. Jacoby Ellsbury Steals 2 projected: 6
11. Jonathan Papelbon Saves 13 projected: 39
12. Alex Rodriguez Homeruns 7 projected: 21
13. C.C. Sabathia Wins 4 projected: 12
14. Mark Teixeira Batting Average 0.215
15. Mariano Rivera Saves 11 projected: 34
16. A.L. East Leader Rays
17. A.L. Central Leader Twins
18. A.L. West Leader Rangers
19. World Series Loser: TBD
20. World Series Winner: TBD