Back

Snapshot 2

Question Number
B a t t e r Tot Pts 1 Pts 2 Pts 3 Pts 4 Pts 5 Pts 6 Pts 7 Pts 8 Pts 9 Pts 10 Pts 11 Pts 12 Pts 13 Pts 14 Pts 15 Pts 16 Pts 17 Pts 18 Pts 19 Pts 20 Pts
Ken 90 9 8 93 15 96 6 .278 6 199 3 3.99 1 30 15 16 9 .311 0 59 0 39 15 41 0 19 4 .303 0 39 6 Yankees 0 Twins 2 Angels 0 Yankees 0 Red Sox 0
miba 89 9 8 94 10 96 6 .276 7 218 8 4.09 3 25 6 18 15 .303 0 66 0 39 15 29 3 19 4 .288 0 41 4 Yankees 0 White Sox 0 Angels 0 Phillies 0 White Sox 0
Sheila 87 10 7 99 5 100 10 .274 8 218 8 4.10 3 30 15 15 8 .316 0 68 0 36 8 33 0 18 5 .302 0 35 10 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
Jim Jones 86 8 9 92 10 101 15 .268 10 199 3 4.25 6 26 7 14 7 .289 0 65 0 37 9 32 0 18 5 .301 0 42 3 Yankees 0 Twins 2 Angels 0 Phillies 0 Yankees 0
Tony Lee 86 8 9 92 10 99 9 .277 6 175 0 4.25 6 30 15 14 7 .310 0 60 0 38 10 32 0 18 5 .300 0 38 7 Yankees 0 Twins 2 Mariners 0 Dodgers 0 Red Sox 0
TD 84 8 9 93 15 100 10 .268 10 191 0 4.14 4 26 7 14 7 .292 0 54 0 28 0 33 0 18 5 .301 0 34 15 Yankees 0 White Sox 0 Rangers 2 Yankees 0 Phillies 0
Ryan Winegardner 84 7 10 96 8 102 10 .282 8 235 0 4.31 0 30 15 13 6 .303 0 74 0 39 15 40 0 18 5 .282 0 40 5 Yankees 0 Twins 2 Mariners 0 Phillies 0 Yankees 0
Charles H 82 9 8 97 7 96 6 .278 6 205 6 4.03 2 31 10 17 10 .314 0 74 0 39 15 37 0 18 5 .298 0 40 5 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
Jeanne Davis 81 8 9 93 15 98 8 .272 9 181 0 4.24 6 25 6 12 5 .287 0 68 0 36 8 31 1 16 7 .294 0 40 5 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 0
Jack 80 9 8 95 9 97 7 .282 4 215 9 4.25 6 28 9 14 7 .315 0 69 0 40 10 36 0 18 5 .296 0 41 4 Yankees 0 Twins 2 Angels 0 Yankees 0 Phillies 0
Jim Lawhorn 80 10 7 96 8 101 15 .282 4 202 5 4.069 3 31 10 13 6 .313 0 65 0 38 10 35 0 18 5 .303 0 40 5 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
F.U.F.C. 79 10 7 96 8 98 8 .280 5 215 9 4.08 3 28 9 14 7 .315 0 65 0 35 7 37 0 17 6 .299 0 35 10 Yankees 0 White Sox 0 Mariners 0 Phillies 0 Red Sox 0
Lisa Doherty 78 10 7 94 10 96 6 .281 4 193 0 4.41 10 31 10 13 6 .321 0 69 0 40 10 27 5 18 5 .300 0 40 5 Red Sox 0 Tigers 0 Angels 0 Dodgers 0 Red Sox 0
Jack Cantwell 78 10 7 97 7 96 6 .272 9 193 0 3.94 0 31 10 18 15 .309 0 73 0 41 9 31 1 17 6 .300 0 37 8 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
Aidan 74 8 9 94 10 99 9 .282 4 210 9 4.00 1 25 6 16 9 .300 0 63 0 36 8 46 0 17 6 .300 0 42 3 Yankees 0 Tigers 0 Angels 0 Yankees 0 Cardinals 0
Joe M. 72 8 9 95 9 100 10 .284 9 228 0 4.35 0 24 5 15 8 .301 0 70 0 39 15 41 0 18 5 .293 0 43 2 Yankees 0 Tigers 0 Angels 0 Phillies 0 Yankees 0
Chris Arnold 71 8 9 94 10 98 8 .265 8 194 1 4.10 3 38 3 10 3 .314 0 55 0 35 7 45 0 13 10 .298 0 38 7 Yankees 0 Twins 2 Angels 0 Tigers 0 Dodgers 0
Mark 71 8 9 94 10 102 10 .275 7 195 1 3.90 0 25 6 15 8 .305 0 65 0 40 10 40 0 20 3 .300 0 40 5 Yankees 0 Twins 2 Mariners 0 Phillies 0 Yankees 0
Theo-GM 70 8 9 97 7 101 15 .275 7 190 0 3.70 0 25 6 16 9 .321 0 68 0 40 10 35 0 18 5 .295 0 45 0 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 0
Wendy Akeson 69 9 8 94 10 95 5 .287 1 203 5 4.29 7 26 7 12 5 .311 0 55 0 36 8 31 1 18 5 .299 0 38 7 Yankees 0 White Sox 0 Angels 0 Yankees 0 Red Sox 0
Mike G 69 10 7 97 7 99 9 .278 6 182 0 3.89 0 28 9 17 10 .304 0 78 0 43 7 37 0 18 5 .305 0 38 7 Yankees 0 Twins 2 Angels 0 Red Sox 0 Phillies 0
Arnie 69 11 6 99 5 97 7 .271 9 213 15 4.00 1 23 4 14 7 .307 0 64 0 41 9 37 0 18 5 .300 0 44 1 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
Bruce Daley 68 7 10 91 9 96 6 .283 3 175 0 4.00 1 28 9 16 9 .310 0 68 0 37 9 38 0 18 5 .305 0 40 5 Yankees 0 Twins 2 Angels 0 Phillies 0 Yankees 0
BoCl 68 11 6 97 7 90 0 .285 2 200 4 3.97 1 30 15 15 8 .305 0 62 0 40 10 32 0 16 7 .302 0 37 8 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
Gang Green 67 8 9 90 8 102 10 .276 7 165 0 4.10 3 31 10 14 7 .325 0 39 0 29 1 31 1 20 3 .314 0 29 6 Yankees 0 Twins 2 Angels 0 Phillies 0 Yankees 0
Ann Marie 66 8 9 95 9 105 7 .285 10 245 0 4.27 1 28 9 11 4 .290 0 75 0 36 8 33 0 21 2 .300 0 40 5 Yankees 0 Twins 2 A's 0 Red Sox 0 Yankees 0
Mike M 64 8 9 101 3 107 5 .282 4 182 0 4.28 7 26 7 15 8 .298 0 64 0 37 9 43 0 17 6 .302 0 39 6 Yankees 0 Tigers 0 Angels 0 Phillies 0 Red Sox 0
Robin 64 10 7 97 7 95 5 .277 6 181 0 3.93 0 28 9 15 8 .312 0 71 0 39 15 38 0 19 4 .301 0 42 3 Red Sox 0 White Sox 0 Mariners 0 Giants 0 Red Sox 0
Natasha Nesmith 59 7 10 90 8 108 4 .285 10 245 0 4.27 1 25 6 11 4 .295 0 60 0 40 10 35 0 19 4 .308 0 45 0 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 0
Wayne 53 6 9 107 0 103 9 .279 5 223 5 3.17 0 23 4 11 4 .269 2 15 2 12 0 29 3 13 10 .286 0 6 0 Blue Jays 0 White Sox 0 Angels 0 Angels 0 Cubs 0
Mike Coles 34 10 7 105 0 108 4 .378 0 103 0 4.31 7 21 2 11 4 .298 0 19 0 19 0 43 0 15 8 .308 0 25 2 Yankees 0 White Sox 0 Angels 0 Phillies 0 Yankees 0

Players in red are playing just for fun (not in pool)

     Questions:
Red Sox Games Played 54
Yankees Games Played 53
1. Red Sox Wins vs the Yankees 3 projected: 7
2. Red Sox Season Wins 31 projected: 93
3. Yankees Season Wins 33 projected: 101
4. Red Sox Team Batting Average .269
4. Yankees Team Batting Average .286
5. Red Sox Team Homeruns 71 projected: 213
5. Yankees Team Homeruns 59 projected: 180
6. Red Sox Team E.R.A. 4.42
6. Yankees Team E.R.A. 3.84
7. Kevin Youkilis Homeruns 10 projected: 30
8. John Lackey Wins 6 projected: 18
9. Dustin Pedroia Batting Average .252
10. Jacoby Ellsbury Steals 2 projected: 6
11. Jonathan Papelbon Saves 13 projected: 39
12. Alex Rodriguez Homeruns 7 projected: 21
13. C.C. Sabathia Wins 4 projected: 12
14. Mark Teixeira Batting Average 0.215
15. Mariano Rivera Saves 11 projected: 34
16. A.L. East Leader Rays
17. A.L. Central Leader Twins
18. A.L. West Leader Rangers
19. World Series Loser: TBD
20. World Series Winner: TBD