Back

Snapshot 1

Question Number
B a t t e r Tot Pts 1 Pts 2 Pts 3 Pts 4 Pts 5 Pts 6 Pts 7 Pts 8 Pts 9 Pts 10 Pts 11 Pts 12 Pts 13 Pts 14 Pts 15 Pts 16 Pts 17 Pts 18 Pts 19 Pts 20 Pts
Bandit 87 9 7 95 0 103 2 .270 9 214 6 4.36 2 30 15 15 8 .315 0 75 0 42 15 40 0 22 8 .300 0 44 15 Red Sox 0 White Sox 0 Angels 0 Yankees 0 Red Sox 0
Honey 55 9 7 97 0 93 0 .276 8 192 0 4.16 0 24 5 10 9 .306 1 68 0 42 15 33 0 21 7 .302 0 36 3 Red Sox 0 White Sox 0 A's 0 Phillies 0 Red Sox 0
Moose 54 10 6 98 0 108 7 .279 8 251 0 4.15 0 35 6 16 7 .294 7 53 0 31 0 43 0 16 2 .293 0 42 9 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 0
Spencer 50 10 6 96 0 101 0 .282 5 202 0 4.069 0 31 10 13 10 .313 0 65 0 38 7 35 0 17 3 .305 0 40 7 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
Missile 50 9 7 92 0 98 0 .278 7 196 0 4.04 0 30 15 16 7 .308 0 59 0 0 0 41 0 20 6 .310 0 39 6 Yankees 0 Twins 2 Angels 0 Yankees 0 Red Sox 0
Lilly 48 8 8 90 0 102 1 .277 8 206 2 4.10 0 31 10 14 9 .325 0 40 0 29 0 31 0 20 6 .327 0 31 0 Yankees 0 Twins 2 Rangers 2 Phillies 0 Rangers 0
     Questions:
Red Sox Games Played 27
Yankees Games Played 26
1. Red Sox Wins vs the Yankees 1 projected: 6
2. Red Sox Season Wins 13 projected: 78
3. Yankees Season Wins 18 projected: 112
4. Red Sox Team Batting Average .272
4. Yankees Team Batting Average .275
5. Red Sox Team Homeruns 37 projected: 222
5. Yankees Team Homeruns 32 projected: 199
6. Red Sox Team E.R.A. 4.76
6. Yankees Team E.R.A. 3.38
7. Kevin Youkilis Homeruns 5 projected: 30
8. John Lackey Wins 2 projected: 12
9. Dustin Pedroia Batting Average .287
10. Jacoby Ellsbury Steals 2 projected: 12
11. Jonathan Papelbon Saves 7 projected: 42
12. Alex Rodriguez Homeruns 2 projected: 12
13. C.C. Sabathia Wins 4 projected: 25
14. Mark Teixeira Batting Average 0.175
15. Mariano Rivera Saves 7 projected: 44
16. A.L. East Leader Rays
17. A.L. Central Leader Twins
18. A.L. West Leader Rangers
19. World Series Loser: TBD
20. World Series Winner: TBD