Back

Snapshot 1

Question Number
B a t t e r Tot Pts 1 Pts 2 Pts 3 Pts 4 Pts 5 Pts 6 Pts 7 Pts 8 Pts 9 Pts 10 Pts 11 Pts 12 Pts 13 Pts 14 Pts 15 Pts 16 Pts 17 Pts 18 Pts 19 Pts 20 Pts
Jeanne Davis 75 8 8 93 0 98 0 .272 15 181 0 4.24 0 25 6 12 15 .287 15 68 0 36 5 31 0 16 2 .294 0 40 7 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 0
Natasha Nesmith 69 7 9 90 0 108 7 .285 5 245 0 4.27 0 25 6 11 10 .295 6 60 0 40 9 35 0 19 5 .308 0 45 10 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 0
Ann Marie 66 8 8 95 0 105 4 .285 5 245 0 4.27 0 28 9 11 10 .290 9 75 0 36 5 33 0 21 7 .300 0 40 7 Yankees 0 Twins 2 A's 0 Red Sox 0 Yankees 0
Ryan Winegardner 65 7 9 96 0 102 1 .282 7 235 0 4.31 0 30 15 13 10 .303 2 74 0 39 8 40 0 18 4 .282 0 40 7 Yankees 0 Twins 2 Mariners 0 Phillies 0 Yankees 0
Arnie 63 11 5 99 0 97 0 .271 10 213 6 4.00 0 23 4 14 9 .307 0 64 0 41 10 37 0 18 4 .300 0 44 15 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
Jim Jones 62 8 8 92 0 101 0 .268 8 199 0 4.25 0 26 7 14 9 .289 9 65 0 37 6 32 0 18 4 .301 0 42 9 Yankees 0 Twins 2 Angels 0 Phillies 0 Yankees 0
Jack 60 9 7 95 0 97 0 .282 5 215 7 4.25 0 28 9 14 9 .315 0 69 0 40 9 36 0 18 4 .296 0 41 8 Yankees 0 Twins 2 Angels 0 Yankees 0 Phillies 0
Tony Lee 58 8 8 92 0 99 0 .277 8 175 0 4.25 0 30 15 14 9 .310 0 60 0 38 7 32 0 18 4 .300 0 38 5 Yankees 0 Twins 2 Mariners 0 Dodgers 0 Red Sox 0
Mark 57 8 8 94 0 102 1 .275 9 195 0 3.90 0 25 6 15 8 .305 1 65 0 40 9 40 0 20 6 .300 0 40 7 Yankees 0 Twins 2 Mariners 0 Phillies 0 Yankees 0
miba 57 9 7 94 0 96 0 .276 8 218 8 4.09 0 25 6 18 5 .303 2 66 0 39 8 29 0 19 5 .288 0 41 8 Yankees 0 White Sox 0 Angels 0 Phillies 0 White Sox 0
Ken 57 9 7 93 0 96 0 .278 7 199 0 3.99 0 30 15 16 7 .311 0 59 0 39 8 41 0 19 5 .303 0 39 6 Yankees 0 Twins 2 Angels 0 Yankees 0 Red Sox 0
Sheila 57 10 6 99 0 100 0 .274 9 218 8 4.10 0 30 15 15 8 .316 0 68 0 36 5 33 0 18 4 .302 0 35 2 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
Theo-GM 55 8 8 97 0 101 0 .275 9 190 0 3.70 0 25 6 16 7 .321 0 68 0 40 9 35 0 18 4 .295 0 45 10 Yankees 0 Twins 2 Angels 0 Cardinals 0 Yankees 0
Lisa Doherty 55 10 6 94 0 96 0 .281 6 193 0 4.41 3 31 10 13 10 .321 0 69 0 40 9 27 0 18 4 .300 0 40 7 Red Sox 0 Tigers 0 Angels 0 Dodgers 0 Red Sox 0
Mike M 54 8 8 101 0 107 6 .282 5 182 0 4.28 0 26 7 15 8 .298 5 64 0 37 6 43 0 17 3 .302 0 39 6 Yankees 0 Tigers 0 Angels 0 Phillies 0 Red Sox 0
Charles H 53 9 7 97 0 96 0 .278 7 205 2 4.03 0 31 10 17 6 .314 0 74 0 39 8 37 0 18 4 .298 0 40 7 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
Jack Cantwell 53 10 6 97 0 96 0 .272 15 193 0 3.94 0 31 10 18 5 .309 0 73 0 41 10 31 0 17 3 .300 0 37 4 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
Robin 53 10 6 97 0 95 0 .277 8 181 0 3.93 0 28 9 15 8 .312 0 71 0 39 8 38 0 19 5 .301 0 42 9 Red Sox 0 White Sox 0 Mariners 0 Giants 0 Red Sox 0
Joe M. 52 8 8 95 0 100 0 .284 6 228 0 4.35 0 24 5 15 8 .301 3 70 0 39 8 41 0 18 4 .293 0 43 10 Yankees 0 Tigers 0 Angels 0 Phillies 0 Yankees 0
Wayne 52 6 10 107 0 103 2 .279 7 223 10 3.17 0 23 4 11 10 .269 1 15 8 12 0 29 0 13 0 .286 0 6 0 Blue Jays 0 White Sox 0 Angels 0 Angels 0 Cubs 0
Jim Lawhorn 51 10 6 96 0 101 0 .282 5 202 0 4.069 0 31 10 13 10 .313 0 65 0 38 7 35 0 18 4 .303 0 40 7 Red Sox 0 Twins 2 Angels 0 Cardinals 0 Red Sox 0
Mike G 51 10 6 97 0 99 0 .278 7 182 0 3.89 0 28 9 17 6 .304 2 78 0 43 10 37 0 18 4 .305 0 38 5 Yankees 0 Twins 2 Angels 0 Red Sox 0 Phillies 0
Aidan 51 8 8 94 0 99 0 .282 5 210 4 4.00 0 25 6 16 7 .300 4 63 0 36 5 46 0 17 3 .300 0 42 9 Yankees 0 Tigers 0 Angels 0 Yankees 0 Cardinals 0
Bruce Daley 49 7 9 91 0 96 0 .283 5 175 0 4.00 0 28 9 16 7 .310 0 68 0 37 6 38 0 18 4 .305 0 40 7 Yankees 0 Twins 2 Angels 0 Phillies 0 Yankees 0
BoCl 48 11 5 97 0 90 0 .285 4 200 0 3.97 0 30 15 15 8 .305 1 62 0 40 9 32 0 16 2 .302 0 37 4 Red Sox 0 White Sox 0 Angels 0 Phillies 0 Red Sox 0
TD 47 8 8 93 0 100 0 .268 8 191 0 4.14 0 26 7 14 9 .292 8 54 0 28 0 33 0 18 4 .301 0 34 1 Yankees 0 White Sox 0 Rangers 2 Yankees 0 Phillies 0
Wendy Akeson 47 9 7 94 0 95 0 .287 3 203 1 4.29 0 26 7 12 15 .311 0 55 0 36 5 31 0 18 4 .299 0 38 5 Yankees 0 White Sox 0 Angels 0 Yankees 0 Red Sox 0
F.U.F.C. 46 10 6 96 0 98 0 .280 6 215 7 4.08 0 28 9 14 9 .315 0 65 0 35 4 37 0 17 3 .299 0 35 2 Yankees 0 White Sox 0 Mariners 0 Phillies 0 Red Sox 0
Gang Green 44 8 8 90 0 102 1 .276 8 165 0 4.10 0 31 10 14 9 .325 0 39 0 29 0 31 0 20 6 .314 0 29 0 Yankees 0 Twins 2 Angels 0 Phillies 0 Yankees 0
Chris Arnold 38 8 8 94 0 98 0 .265 7 194 0 4.10 0 38 3 10 9 .314 0 55 0 35 4 45 0 13 0 .298 0 38 5 Yankees 0 Twins 2 Angels 0 Tigers 0 Dodgers 0
Mike Coles 36 10 6 105 0 108 7 .378 0 103 0 4.31 1 21 2 11 10 .298 5 19 4 19 0 43 0 15 1 .308 0 25 0 Yankees 0 White Sox 0 Angels 0 Phillies 0 Yankees 0

Players in red are playing just for fun (not in pool)

     Questions:
Red Sox Games Played 27
Yankees Games Played 26
1. Red Sox Wins vs the Yankees 1 projected: 6
2. Red Sox Season Wins 13 projected: 78
3. Yankees Season Wins 18 projected: 112
4. Red Sox Team Batting Average .272
4. Yankees Team Batting Average .275
5. Red Sox Team Homeruns 37 projected: 222
5. Yankees Team Homeruns 32 projected: 199
6. Red Sox Team E.R.A. 4.76
6. Yankees Team E.R.A. 3.38
7. Kevin Youkilis Homeruns 5 projected: 30
8. John Lackey Wins 2 projected: 12
9. Dustin Pedroia Batting Average .287
10. Jacoby Ellsbury Steals 2 projected: 12
11. Jonathan Papelbon Saves 7 projected: 42
12. Alex Rodriguez Homeruns 2 projected: 12
13. C.C. Sabathia Wins 4 projected: 25
14. Mark Teixeira Batting Average 0.175
15. Mariano Rivera Saves 7 projected: 44
16. A.L. East Leader Rays
17. A.L. Central Leader Twins
18. A.L. West Leader Rangers
19. World Series Loser: TBD
20. World Series Winner: TBD